The complete DMR and CCS7 ID Callbook can be viewed at the DMR-MARC site.
Register for a CCS7 ID here.
ID | Callsign | Name | City |
---|
The complete DMR and CCS7 ID Callbook can be viewed at the DMR-MARC site.
Register for a CCS7 ID here.
ID | Callsign | Name | City |
---|
Last update: 2019-04-24
Callsign | Castle ID | Castle | Commune | Canton | District | LX1AF | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1AR | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1AU | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1BN | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1CAB | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1CH | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1CN | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1DY | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1DZ | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1EG | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1FK | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1GA | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1GF | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1GH | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1GT | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1GU | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1HJ | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1JK | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1KT | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1LO | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1LX | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1MI | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1OM | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1SL | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1SQ | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1SW | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1WZ | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1YZ | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1ZG | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX2BK | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX2FL | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX2JL | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX2KD | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX2KJ | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX3CL | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX3RS | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX7I | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX8LGS | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX9CC | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX9CPL | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX9DX | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX9EPF | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX9LGS | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX9ML | LX-01 | Luxembourg-City | Luxembourg | Luxembourg | Luxembourg | LX1EA | LX-04 | Beaufort | Beaufort | Echternach | Grevenmacher | LX1QY | LX-04 | Beaufort | Beaufort | Echternach | Grevenmacher | LX1RW | LX-07 | Bertrange | Bertrange | Luxembourg | Luxembourg | LX1TD | LX-07 | Bertrange | Bertrange | Luxembourg | Luxembourg | LX2DB | LX-07 | Bertrange | Bertrange | Luxembourg | Luxembourg | LX2RV | LX-07 | Bertrange | Bertrange | Luxembourg | Luxembourg | LX2WP | LX-07 | Bertrange | Bertrange | Luxembourg | Luxembourg | LX1K | LX-09 | Bettembourg | Bettembourg | Esch/Alzette | Luxembourg | LX1OL | LX-09 | Bettembourg | Bettembourg | Esch/Alzette | Luxembourg | LX2RS | LX-09 | Bettembourg | Bettembourg | Esch/Alzette | Luxembourg | LX2SM | LX-09 | Bettembourg | Bettembourg | Esch/Alzette | Luxembourg | LX3GR | LX-09 | Bettembourg | Bettembourg | Esch/Alzette | Luxembourg | LX1SY | LX-10 | Bettendorf | Bettendorf | Diekirch | Diekirch | LX9SES | LX-11 | Betzdorf | Betzdorf | Grevenmacher | Grevenmacher | LX1KS | LX-13 | Born | Mompach | Echternach | Grevenmacher | LX1VJ | LX-16 | Brandenbourg | Tandel | Diekirch | Diekirch | LX1FU | LX-17 | Clervaux | Clervaux | Clervaux | Diekirch | LX2CV | LX-19 | Differdange | Differdange | Esch/Alzette | Luxembourg | LX2RL | LX-19 | Differdange | Differdange | Esch/Alzette | Luxembourg | LX1EW | LX-20 | Dudelange | Dudelange | Esch/Alzette | Luxembourg | LX1PY | LX-20 | Dudelange | Dudelange | Esch/Alzette | Luxembourg | LX3DX | LX-20 | Dudelange | Dudelange | Esch/Alzette | Luxembourg | LX9GS | LX-20 | Dudelange | Dudelange | Esch/Alzette | Luxembourg | LX1JT | LX-22 | Erpeldange | Ettelbruck | Diekirch | Diekirch | LX1A | LX-23 | Esch/Alzette | Esch/Alzette | Esch/Alzette | Luxembourg | LX1DC | LX-23 | Esch/Alzette | Esch/Alzette | Esch/Alzette | Luxembourg | LX1DF | LX-23 | Esch/Alzette | Esch/Alzette | Esch/Alzette | Luxembourg | LX1DO | LX-23 | Esch/Alzette | Esch/Alzette | Esch/Alzette | Luxembourg | LX1LJ | LX-23 | Esch/Alzette | Esch/Alzette | Esch/Alzette | Luxembourg | LX1MAX | LX-23 | Esch/Alzette | Esch/Alzette | Esch/Alzette | Luxembourg | LX1WP | LX-24 | Esch/Sure | Esch/S | Wiltz | Diekirch | LX1BB | LX-28 | Heisdorf | Steinsel | Luxembourg | Luxembourg | LX1GG | LX-30 | Hesperange | Hesperange | Luxembourg | Luxembourg | LX1GM | LX-30 | Hesperange | Hesperange | Luxembourg | Luxembourg | LX1MGG | LX-30 | Hesperange | Hesperange | Luxembourg | Luxembourg | LX1PD | LX-30 | Hesperange | Hesperange | Luxembourg | Luxembourg | LX9BSC | LX-30 | Hesperange | Hesperange | Luxembourg | Luxembourg | LX1PO | LX-33 | Larochette | Larochette | Mersch | Luxembourg | LX1DKE | LX-34 | Mersch | Mersch | Mersch | Luxembourg | LX1NW | LX-34 | Mersch | Mersch | Mersch | Luxembourg | LX1RS | LX-34 | Mersch | Mersch | Mersch | Luxembourg | LX2FS | LX-34 | Mersch | Mersch | Mersch | Luxembourg | LX3KR | LX-39 | Rosport | Rosport | Echternach | Grevenmacher | LX1TM | LX-40 | Sanem | Sanem | Esch/Alzette | Luxembourg | LX3PM | LX-40 | Sanem | Sanem | Esch/Alzette | Luxembourg | LX1UA | LX-50 | Vianden | Vianden | Vianden | Diekirch | LX3LB | LX-50 | Vianden | Vianden | Vianden | Diekirch | LX2GF | LX-51 | Walferdange | Walferdange | Luxembourg | Luxembourg | LX1FF | LX-54 | Wiltz | Wiltz | Wiltz | Diekirch | LX1HP | LX-54 | Wiltz | Wiltz | Wiltz | Diekirch | LX9WS | LX-54 | Wiltz | Wiltz | Wiltz | Diekirch | LX1LW | LX-56 | Mamer | Mamer | Capellen | Luxembourg | LX1PG | LX-56 | Mamer | Mamer | Capellen | Luxembourg | LX1RD | LX-56 | Mamer | Mamer | Capellen | Luxembourg |
---|
Last update: 2019-12-07
Callsign | Name | City | Locator |
---|---|---|---|
3V8CB | Borj Cedria | Borj Cedria | |
3V8SS | Scouts Sousse City | Sousse City | JM55HU |
3V8ST | AMATEUR RADIO CLUB STATION TUNIS | Tunis El-Mahrajene | |
4O4A | Dragan | Montenegro | |
DB9VE | Ralf | Wallerfangen | JN39HH |
DC3AQ | Matthias | Schiffweiler | |
DD3VV | Albert | St.Ingbert | |
DF8WO | Olaf | Biersdorf am See | |
DG3KBQ | Thorsten | Frankfurt am Main | |
DJ5CT | Thomas | Bettenfeld | |
DL7GT | Daniel | Kesfeld | |
EA2HA | Humberto | Eibar (Gipuzkoa) | IN83SE |
F1POQ | Jean-Claude | Longlaville | |
HS0ZFS | Michel | Ernzen | JN39CS |
LX-101 | Georges | Crauthem | |
LX-115 | Marc | Wiltz | |
LX-854 | Jos | Wiltz | |
LX-9125 | Myriam | Huncherange | |
LX0AO | Beacon 1,2 GHz | Rumelange | JN29XK |
LX0AOK | Beacon 2,4 GHz | Rumelange | JN29XK |
LX0APL | Digipeater APRS | Luxembourg | JN39BO |
LX0APN | Digipeater APRS | Eschdorf | JN29XV |
LX0APR | Digipeater APRS | Blaschette | JN39BR |
LX0APS | Digipeater APRS | Rodange | JN29WM |
LX0ARR | Digipeater APRS | Rumelange | JN29XK |
LX0ATV | TV-Repeater | Rumelange | JN29XK |
LX0CBC | Beacon 76 GHz | Sandweiler | JN39CO |
LX0CDE | Beacon 47 GHz | Sandweiler | JN39CO |
LX0CDF | Beacon 24 GHz | Sandweiler | JN39CO |
LX0DB | Beacon 10 GHz | Sandweiler | JN39CO |
LX0DME | Repeater UHF | Eschdorf | JN29XV |
LX0DRD | Repeater UHF | Dippach | JN29XO |
LX0DRH | Repeater UHF | Riesenhaff | JN29VU |
LX0DRJ | Repeater UHF | Junglinster | JN39DR |
LX0DRR | Repeater VHF RV63 | Rumelange | JN29XK |
LX0DRV | Repeater UHF | Groesteen / Vianden | JN39BW |
LX0FOUR | Beacon 70 MHz | Bourscheid | JN39AV |
LX0HF | Beacon 5 MHz | Eschdorf | JN39XV |
LX0HI | Repeater VHF RV 58 | Bourscheid | JN39AV |
LX0HST | Digipeater TCP/IP | Eschdorf | JN29XV |
LX0IST | Digipeater TCP/IP | Luxembourg | JN39CP |
LX0LTV | 23/13 cm | Limpertsberg | JN39BP |
LX0LU | Repeater VHF RV 56 | Blaschette | JN39BR |
LX0NET | Digipeater AX.25 | Rodange | JN29WM |
LX0NSR | Repeater UHF | Ettelbrück | JN39BU |
LX0PAC | Digipeater AX.25 | Bourscheid | JN39AV |
LX0PLU | Digipeater AX.25 | Limpertsberg | JN39BP |
LX0PRG | DX-Cluster | Bourscheid | JN39AV |
LX0RL | Shack du RL | Eisenborn | JN39CQ |
LX0RU | Repeater UHF RU 700 | Rumelange | JN29XK |
LX0SIX | Beacon 50 MHz | Bourscheid | JN39AV |
LX0TV | TV-Repeater | Bourscheid | JN39AV |
LX0WX | Weather Station | Groesteen / Vianden | JN39DW |
LX0XP | RL station expérimentale | ||
LX1A | Louis | Esch/Alzette | |
LX1AA | Paul | Kayl | |
LX1AB | Jean | Tetange | |
LX1AD | Fernand | Schifflange | JN39AM |
LX1AE | Emmanuel | Fentange | |
LX1AF | Francis | Luxembourg | |
LX1AG | Albert | Grevenmacher | |
LX1AL | Leon | Sandweiler | |
LX1AM | André | Grevenmacher | |
LX1AP | Jos | Diekirch | |
LX1AQ | Philippe | Wiltz | |
LX1AR | Alfred | Luxembourg | JN39BO |
LX1AS | Romain | Mamer | |
LX1AT | Albert | Pétange | |
LX1AU | Jean | Luxembourg | JN39CP |
LX1AV | Jean | Roodt/Syre | |
LX1AW | Arsène | Altwies | |
LX1AX | Alain | Belvaux | |
LX1AY | Ronald | Soleuvre | |
LX1AZ | Romain | Goetzange | |
LX1BB | Georges | Heisdorf | |
LX1BC | Camille | Crauthem | |
LX1BEN | Ben | Bertrange | JN39AO |
LX1BH | Louis | Rédange/Attert | |
LX1BL | Berthy | Esch/Alzette | |
LX1BM | Raymond | Howald | |
LX1BN | Norbert | Remich | |
LX1BO | Jean-Jacques | Luxembourg | |
LX1BP | Pierre | Tuntange | |
LX1BS | Bob | Lorentzweiler | |
LX1BT | Henry | Esch/Alzette | |
LX1BV | Claude | Helmsange | JN39BP |
LX1BW | Claude | Eppeldorf | |
LX1BZ | Claude | Howald | JN39BN |
LX1C | Christophe | Bettembourg | JN39BM |
LX1CA | Eugène | Warken | |
LX1CAB | Claude | Luxembourg | JN39BP |
LX1CB | Charles | Mamer | |
LX1CC | Mill | Huncherange | JN39AM |
LX1CD | Carlo | Fentange | |
LX1CG | Christian | Bettange/Mess | |
LX1CH | Claude | Luxembourg | |
LX1CHD | Chad | Echternach | |
LX1CK | Christian | Hautcharage | |
LX1CM | Charles | Surre | |
LX1CN | Romain | Luxembourg | |
LX1CR | Claude | Rumelange | |
LX1CS | Carlo | Noerdange | |
LX1CSG | Cintia | Ehlerange | JN29XM |
LX1CT | Laurent | Osweiler | |
LX1CU | Jean-Claude | Vichten | JN29XT |
LX1CW | Gilbert | Oberfeulen | |
LX1CX | Claudine | Vichten | JN29XT |
LX1DA | André | Schifflange | |
LX1DAN | Daniel | Haller | |
LX1DB | Willi | Sandweiler | JN39CO |
LX1DC | Arsène | Esch/Alzette | |
LX1DCJ | Tom | Bridel | |
LX1DD | Jean | Diekirch | |
LX1DF | Roby | Esch/Alzette | |
LX1DG | Brice | Oberanven | |
LX1DH | David | Strassen | |
LX1DI | Dirk | Oberanven | |
LX1DJ | Joel | Leudelange | |
LX1DK | Josy | Dudelange | JN39AL |
LX1DKE | Kristian | Bissen | |
LX1DM | Marc | Esch/Alzette | |
LX1DO | Roger | Esch/Alzette | JN39EM |
LX1DQ | Frank | Imbringen | |
LX1DR | Romain | Diekirch | |
LX1DUC | Marc (ex DO5KMS) | Erpeldange | |
LX1DV | Marco | Dudelange | |
LX1DW | René | Luxembourg | |
LX1DY | Jean | Luxembourg | |
LX1DZ | Michel | Luxembourg | |
LX1EA | Edmond | Beaufort | |
LX1EB | Edelgard | Luxembourg | |
LX1EC | Carlo | Hoscheid | |
LX1EG | Yves | Luxembourg | |
LX1EL | Lucien | Rodange | JN29WN |
LX1EQ | Steve | Tétange | |
LX1ER | Joel | JN29XU | |
LX1ES | Emile | Kayl | |
LX1ET | Tom | Strassen | |
LX1EW | Ernest | Dudelange | |
LX1EX | Claude | Oberkorn | |
LX1EY | Ernest | Dudelange | |
LX1FC | Christian | Nocher | JN29XW |
LX1FD | Roland | Esch/Alzette | |
LX1FF | Francois | Wiltz | |
LX1FI | Marco | Bertrange | |
LX1FK | Fernand | Luxembourg | JN39BO |
LX1FM | Guy | Bettembourg | |
LX1FMS | Faustino (ex LX3FM) | Burmerange | |
LX1FN | René | Soleuvre | |
LX1FO | Roland | Troisvierges | |
LX1FR | Roger | Noertzange | |
LX1FS | Alain | Strassen | |
LX1FT | Tom | Schifflange | |
LX1FU | Zsolt Gaspar | Clervaux | |
LX1FW | Felix | Mersch | |
LX1FX | André | LA CIOTAT | |
LX1FZ | Romain | Dudelange | |
LX1GA | André | Senningerberg | JN39CP |
LX1GC | Gaston | Belvaux | |
LX1GF | Francois | Luxembourg | |
LX1GG | Gilbert | Hesperange | |
LX1GH | Georges | Luxembourg | |
LX1GL | Patrick | Howald | |
LX1GM | Guy | Hesperange | |
LX1GO | Mike | Ell | |
LX1GP | Alphonse | Niederpallen | |
LX1GQ | Germain | Reckange | |
LX1GR | Gilbert | Bettembourg | |
LX1GT | Gustave | Luxembourg | |
LX1GU | Joseph | Luxembourg | |
LX1GW | Georges | Hagen | |
LX1GX | Aloyse | Bertrange | |
LX1HA | Louis | Luxembourg | |
LX1HC | Pascal | Clemency | |
LX1HD | Henri | Roodt | |
LX1HG | Guy | Mertert | |
LX1HJ | Johny | Luxembourg | |
LX1HK | Henry | Rodange | |
LX1HP | Paul | Wiltz | |
LX1HR | Raymond | Hagen | |
LX1HS | Horst | Soleuvre | |
LX1HU | Gaston | Lamadelaine | |
LX1HW | Hubert | Oetrange | |
LX1HY | Henri | Bettembourg | |
LX1HZ | Claude | Gorcy | |
LX1IF | Pascal | Hoscheid | |
LX1IOT | Serge | Pétange | |
LX1IQ | Luc | Tuntange | JN39AR |
LX1IU | Herman | Weiswampach | JO30AD |
LX1IV | Sylvie | Hostert / Rambrouch | |
LX1IX | Leon | Bridel | |
LX1JA | Jean | Eschdorf | JN39XV |
LX1JC | Jean | Gonderange | JN39CQ |
LX1JD | Roland | Pétange | |
LX1JE | Jean | Bissen | |
LX1JF | Jacques | Howald | |
LX1JH | Jean-Marie | Wasserbillig | |
LX1JIM | Jim | Leudelenge | |
LX1JJ | Egon | Bettembourg | |
LX1JK | Jean | Luxembourg | |
LX1JL | Jean-Paul | Niederkorn | |
LX1JM | Jean | Goetzingen | |
LX1JO | Jean-Paul | Gonderange | JN39CQ |
LX1JR | Roland | Bascharage | |
LX1JS | Jerry | Differdange | |
LX1JT | Jacques | Erpeldange | |
LX1JU | Daniel | Hautcharage | |
LX1JX | Jacquot | Reuler-Clervaux | JO30AB |
LX1K | Alex | Bettembourg | JN39BM |
LX1KC | Christian | Beaufort | |
LX1KD | Danielle | Ingeldorf | |
LX1KF | Alphonse | Harlange | |
LX1KJ | Josy | Sprinkange | JN29WN |
LX1KL | Albert | Lamadelaine | |
LX1KM | Michel (ex ON5HF) | Hettermillen | |
LX1KN | Nic | Bech | |
LX1KO | Marc | Mamer | |
LX1KP | Krzysztof | Luxembourg | JN39BO |
LX1KQ | Michel | Ernzen | JN39CS |
LX1KR | Mike | Berg | |
LX1KS | Jean | Born | JN39GS |
LX1KT | Guy | Luxembourg | |
LX1KW | Guy | Roodt/Syre | |
LX1KX | Serge | Godbrange | |
LX1LB | Roger | Obercorn | |
LX1LC | Marianne | Esch/Alzette | |
LX1LE | Emile | Pétange | |
LX1LF | Alfred | Howald | |
LX1LG | Patrick | Dudelange | |
LX1LI | Joel | Schifflange | |
LX1LJ | Jean-Marie | Esch/Alzette | |
LX1LM | Jean-Marc | Esch/Alzette | |
LX1LO | Jannik | Luxembourg | |
LX1LP | Pierre | Kayl | |
LX1LT | Jean-Marie | Aubange | |
LX1LU | Lucien | Belvaux | |
LX1LW | André | Mamer | |
LX1LX | Marc | Leudelange | |
LX1M | Michel | Cessange | JN39BN |
LX1MA | Armand | Berchem | JN39BM |
LX1MAX | Fred (ex LX-147) | Esch/Alzette | JN29XL |
LX1MD | Tania | Gonderange | |
LX1ME | Manou | Echternach | |
LX1MF | Marie-Josée | Bivange | |
LX1MG | Frank | Gilsdorf | |
LX1MGG | Mike | Hesperange | |
LX1MH | Marika | Eschdorf | |
LX1MI | Michel | Luxembourg | |
LX1MJ | Jules | Junglinster | |
LX1MK | Raymond | Kayl | |
LX1ML | Michel | Niederfeulen | |
LX1MM | Gilbert | Hautcharage | |
LX1MO | Marc | Senningerberg | |
LX1MP | Pierre | Niederkorn | |
LX1MR | Manuel | Noertzange | |
LX1MS | Marc | Erpeldange | |
LX1MV | Marc | Ettelbruck | JN39AP |
LX1MW | Marco | La Hulpe | |
LX1MX | Jeannot | Bascharage | |
LX1NB | Nelson | Machtum | JN39FQ |
LX1NG | Nico | Nommern | |
LX1NK | Jean-Pierre | Mondercange | |
LX1NM | Nico | Mamer | |
LX1NO | Norbert | Strassen | |
LX1NP | Paul | Sanem | |
LX1NR | Nico | Ellange | |
LX1NT | Serge | Bofferdange | |
LX1NW | Michel | Mersch | |
LX1NX | Steve | Grosbous | |
LX1OA | Laurent | Luxembourg | |
LX1OK | Guy | Hagen | |
LX1OL | Bruno | Bettembourg | |
LX1OM | Marc | Luxembourg | JN39CO |
LX1OT | Eugène | Kaundorf | |
LX1OX | Jean | Esch/Alzette | |
LX1PAS | Pascal | Steinfort | |
LX1PB | Patrick | Pétange | |
LX1PD | Jules | Hesperange | |
LX1PET | Peter | Luxembourg | |
LX1PF | Pierre | Bivange | |
LX1PG | Glauco | Howald | JN39AP |
LX1PH | Pierre | Erpeldange/Remich | |
LX1PL | Paul | Helmsange | |
LX1PM | Paul | Bridel | JN39BO |
LX1PN | Paul | Beringen | |
LX1PO | Christiane | Larochette | |
LX1POL | Pol | Bertrange | JN39AO |
LX1PP | Pierre | Berchem | |
LX1PQ | Paul | Peppange | |
LX1PR | Romain | Mamer | |
LX1PT | Patrik | Bissen | |
LX1PU | Pierrot | Tetange | |
LX1PW | Pascal | Rodange | |
LX1PY | Nicolas | Dudelange | |
LX1QA | Louis | Luxembourg-Cents | |
LX1QF | Peter | Canach | |
LX1QI | Romain | Tuntange | |
LX1QY | Marcel (ex LX6QY) | Beaufort | |
LX1RB | Romain | Tétange | |
LX1RD | René | Bertrange | |
LX1RE | Eugène | Osweiler | |
LX1RF | Marc | Kehlen | |
LX1RFJ | Jose Fernando | Soleuvre | |
LX1RH | Roger | Mersch | |
LX1RI | Ennio | Differdange | |
LX1RJ | Jules | Gonderange | |
LX1RL | Dean | Wiltz | |
LX1RM | Roland | Altlinster | |
LX1RO | Robert | Alzingen | |
LX1ROM | Romain | Bettembourg | |
LX1RR | Raymond | Noertzange | |
LX1RS | Ralph | Grousbous | JN39BS |
LX1RU | Carlo | Schuttrange | |
LX1RW | Romain | Bertrange | JN39AO |
LX1RX | Marc | Bascharage | |
LX1RY | Yves | Niederpallen | |
LX1S | Steve | Differdange | |
LX1SA | Alain (ex LX1B, LX3AS) | Luxembourg | |
LX1SC | Claude | Oberkorn | |
LX1SE | Serge | Warken | |
LX1SG | Germain | Huncherange | |
LX1SH | Armand | Obercorn | |
LX1SID | Denis | Berchem | JN39BM |
LX1SJI | Jim | Gilsdorf | |
LX1SL | Sandro | Luxembourg | |
LX1SM | Simone | Rumelange | |
LX1SQ | Frank | Luxembourg | |
LX1SR | Serge | Beringen/Mersch | |
LX1SS | Sylvie | Huncherange | |
LX1SSC | Camille (ex LX3SSC) | Reckange/Mess | |
LX1ST | Jean-Paul | Soleuvre | |
LX1SU | Uwe | Bissen | |
LX1SV | Valérie | Mamer | |
LX1SW | Jean-Nicolas | Luxembourg | |
LX1SY | Michel | Bettendorf | |
LX1TA | Tania | Ettelbruck | JN39BU |
LX1TB | Arsène | Pétange | |
LX1TC | Charles | Crauthem | |
LX1TD | Tom | Bertrange | |
LX1TE | Ernest | Rodange | |
LX1TI | Carlo | Hautcharage | |
LX1TL | Lea | Esch/Alzette | |
LX1TM | Marco | Dudelange | |
LX1TO | Théo | Pétange | JN29WN |
LX1TOM | Thomy | Nommern | |
LX1TP | Thomas | Oberfeulen | |
LX1TR | Roland | Surré | |
LX1TS | Marc | Schieren | |
LX1TW | Tom | Bertrange | JN39AO |
LX1TY | Fernand | Luxembourg | |
LX1TZ | Steve | Erpeldange/Ettelbruck | JN39BU |
LX1UA | Claude | Everlange | |
LX1UN | Alain | Watrange | |
LX1US | Claude | Mertzig | |
LX1VJ | Victor | Brandenbourg | |
LX1VR | René | Pontpierre | JN39AM |
LX1VS | Antonio | Mamer | |
LX1VW | Claude | Dudelange | |
LX1WA | Armand | Pétange | |
LX1WB | Kathy | Sandweiler | JN39CO |
LX1WC | Claude | Luxembourg | |
LX1WE | Emile | Ellange | |
LX1WF | Franz | Niederwampach | JO20WA |
LX1WJ | Jean | Huncherange | |
LX1WL | Luc | Luxembourg | |
LX1WM | Marcel | Soleuvre | |
LX1WO | Gerard | Hagen | |
LX1WP | Thomas | Esch/Sure | |
LX1WQ | Otto | Echternach | |
LX1WS | Georges | Noertzange | |
LX1WW | Claude | Mondercange | |
LX1WZ | Laurent | Schuttrange | |
LX1X | Gerald | Luxembourg | |
LX1XD | Dany | Bascharage | |
LX1XL | Patrick | Bascharage | |
LX1XM | Marc-Mathias | Buderscheid | |
LX1XX | Alain | Munsbach | |
LX1Y | Yves | Schifflange | JN39AM |
LX1YG | André | Strassen | |
LX1YL | Regina Margarida | Ehlerange | JN29XM |
LX1YR | Thierry | Aspelt | |
LX1YW | Claude | Luxembourg | |
LX1YY | Celso | Kayl | |
LX1YZ | Anatole | Luxembourg | |
LX1Z | Jacques (ex LX1DTN) | Hautcharage | |
LX1ZA | Ali | Perle | |
LX1ZF | Francis | Mondercange | |
LX1ZG | Georges | Luxembourg | |
LX1ZP | Patrick | Rumelange | |
LX1ZR | Robert | Redange/Attert | |
LX1ZY | Charles | Hagen | |
LX1ZZ | Chantale | Kayl | |
LX2A | Philippe | Sandweiler | |
LX2AC | Jose Luis | Niederanven | |
LX2AE | Fränz | Boevange | JN39AS |
LX2AG | Andres | Luxembourg | |
LX2AL | Frederic | Senningerberg | |
LX2AO | Geoffrey | Luxembourg | |
LX2AP | Adamo | Crauthem | |
LX2AR | Angelo | Niederfeulen | |
LX2AU | Frank | Diekirch | JN39BU |
LX2AW | Carlos Alberto | Diekirch | |
LX2BC | Celso | Schifflange | |
LX2BK | Juergen | Saarburg | |
LX2BL | Marc | Keispelt | JN39AQ |
LX2BT | Thierry | Rombach/Martelange | |
LX2CC | Claudio | Luxembourg | |
LX2CJ | Joao Manuel | Ehlerange | |
LX2CK | Carlo | Schifflange | |
LX2CL | Christian | Belvaux | |
LX2CP | Carmelo | Mondercange | |
LX2CS | Christophe | Kehlen | |
LX2CV | Cathérine | Differdange | JN29WM |
LX2DA | Alain | Pétange | |
LX2DB | Guillaume | Bertrange | |
LX2DC | Didier | Mertzig | JN39AU |
LX2DF | Freddy | Bourglinster | |
LX2DU | June | Strassen | |
LX2DV | Florio | Larochette | |
LX2DW | Antonio | Senningerberg | |
LX2DX | Jean-Claude | Clemency | |
LX2EC | Edward John | Biwer | |
LX2FL | Fernand | Luxembourg | |
LX2FM | François | Berdorf | |
LX2FS | Frank | Grousbous | JN39BS |
LX2FX | Frank | Bertrange | |
LX2GC | Gino | Oberkorn | |
LX2GE | Gerry | Mamer | |
LX2GF | Fernando | Walferdange | |
LX2GH | Georges | Hagen | |
LX2GM | Georges | Schifflange | |
LX2GT | Luc | Moersdorf | |
LX2GW | Guy | Beringen | |
LX2HB | Barteld | Weiler (Puetscheid) | |
LX2HC | Heribert | Niederfeulen | |
LX2HL | Hartmut | Warken | |
LX2IS | Ilan | Strassen | |
LX2JA | James | Steinfort | |
LX2JJ | José | Bascharage | |
LX2JK | Jérôme | Berchem | |
LX2JL | Jean-Luc | Leudelange | |
LX2JO | Jo | Bertrange | |
LX2JV | Jeffrey | Mamer | |
LX2KA | Arsène | Kayl | JN39AL |
LX2KD | Kevin J. | Luxembourg | |
LX2KJ | Jean-Francois | Luxembourg | |
LX2KN | Karst | Luxembourg | |
LX2KR | Klaus | Luxembourg | |
LX2KW | Hans | Moutfort | |
LX2LA | André | Senningerberg | JN39CP |
LX2LH | Hans | Remich | |
LX2LM | Jose Antonio | Luxembourg | |
LX2LS | Serge | Ingeldorf | |
LX2LX | Manuela | Strassen | |
LX2MA | Miguel-Angel | Luxembourg | |
LX2MD | Daniel | Kayl | |
LX2MF | Frank | Foetz | |
LX2MG | Günter | Elvange | JN39CN |
LX2MH | Marc | Contern | |
LX2MJ | Marco | Junglinster | JN39CR |
LX2MP | Sandro | Wasserbillig | |
LX2MS | Marco | Consdorf | |
